Full table of rate for 2021/2022 at Vibrant Dance for all youth dance
Fees for 2020/21 are below.
In the table below, the 'Hours' column is 'Hours Per Week'.
For example: If your dancer attends 1hr of class each week, their monthly amount is $63/month
Payment Schedule - 9 Monthly Payments. September to May. Due by the 15th of each month.
Type of Payments Accepted - E-transfer to 'serra@vibrantdance.com'
Hours |
Total Monthly |
|
0.50 | $46 | |
0.75 | $52 | |
1.00 | $63 | |
1.25 | $78 | |
1.50 | $93 | |
1.75 | $108 | |
2.00 | $122 | |
2.25 | $136 | |
2.50 | $150 | |
2.75 | $164 | |
3.00 | $177 | |
3.25 | $189 | |
3.50 | $200 | |
3.75 | $213 | |
4.00 | $225 | |
4.25 | $236 | |
4.50 | $246 | |
4.75 | $256 | |
5.00 | $267 | |
5.25 | $276 | |
5.50 | $285 | |
5.75 | $294 | |
6.00 | $303 | |
6.25 | $311 | |
6.50 | $319 | |
6.75 | $327 | |
7.00 | $335 |
Hours |
Total Monthly |
|
7.25 | $341 | |
7.50 | $347 | |
7.75 | $352 | |
8.00 | $358 | |
8.25 | $364 | |
8.50 | $370 | |
8.75 | $375 | |
9.00 | $381 | |
9.25 | $387 | |
9.50 | $393 | |
9.75 | $398 | |
10.00 | $404 | |
10.25 | $410 | |
10.50 | $415 | |
10.75 | $421 | |
11.00 | $427 | |
11.25 | $433 | |
11.50 | $438 | |
11.75 | $444 | |
12.00 | $450 | |
12.25 | $455 | |
12.50 | $461 | |
12.75 | $467 | |
13.00 | $473 | |
13.25 | $478 | |
13.50 | $484 |
Hours |
Total Monthly |
|
13.75 | $490 | |
14.00 | $496 | |
14.25 | $500 | |
14.50 | $505 | |
14.75 | $509 | |
15.00 | $514 | |
15.25 | $518 | |
15.50 | $523 | |
15.75 | $528 | |
16.00 | $530 | |
16.25 | $532 | |
16.50 | $534 | |
16.75 | $537 | |
17.00 | $539 | |
17.25 | $541 | |
17.50 | $544 | |
17.75 | $546 | |
18.00 | $548 | |
18.25 | $550 | |
18.50 | $553 | |
18.75 | $555 | |
19.00 | $557 | |
19.25 | $563 | |
19.50 | $569 | |
19.75 | $575 | |
20.00 | $580 |