Full table of rate for 2022/2023 at Vibrant Dance for all youth dance
Fees for 2022-2023 are below.
$30 Insurance fee due annually- per FAMILY
In the table below, the 'Hours' column is 'Hours Per Week'.
For example: If your dancer attends 1hr of class each week, their monthly amount is $65/month
Payment Schedule - 9 Monthly Payments. September to May. Due by the 15th of each month.
Type of Payments Accepted - E-transfer to 'serra@vibrantdance.com'
Hours |
Total Monthly |
|
0.50 | $47 | |
0.75 | $53 | |
1.00 | $65 | |
1.25 | $80 | |
1.50 | $95 | |
1.75 | $111 | |
2.00 | $126 | |
2.25 | $140 | |
2.50 | $154 | |
2.75 | $169 | |
3.00 | $183 | |
3.25 | $194 | |
3.50 | $206 | |
3.75 | $219 | |
4.00 | $232 | |
4.25 | $243 | |
4.50 | $253 | |
4.75 | $264 | |
5.00 | $275 | |
5.25 | $284 | |
5.50 | $294 | |
5.75 | $303 | |
6.00 | $312 | |
6.25 | $321 | |
6.50 | $329 | |
6.75 | $337 | |
7.00 | $345 |
Hours |
Total Monthly |
|
7.25 | $351 | |
7.50 | $357 | |
7.75 | $363 | |
8.00 | $369 | |
8.25 | $375 | |
8.50 | $381 | |
8.75 | $387 | |
9.00 | $393 | |
9.25 | $398 | |
9.50 | $393 | |
9.75 | $410 | |
10.00 | $416 | |
10.25 | $422 | |
10.50 | $428 | |
10.75 | $434 | |
11.00 | $440 | |
11.25 | $446 | |
11.50 | $451 | |
11.75 | $457 | |
12.00 | $463 | |
12.25 | $469 | |
12.50 | $475 | |
12.75 | $481 | |
13.00 | $487 | |
13.25 | $493 | |
13.50 | $499 |
Hours |
Total Monthly |
|
13.75 | $505 | |
14.00 | $510 | |
14.25 | $515 | |
14.50 | $520 | |
14.75 | $525 | |
15.00 | $529 | |
15.25 | $534 | |
15.50 | $539 | |
15.75 | $543 | |
16.00 | $546 | |
16.25 | $548 | |
16.50 | $550 | |
16.75 | $553 | |
17.00 | $555 | |
17.25 | $558 | |
17.50 | $560 | |
17.75 | $562 | |
18.00 | $565 | |
18.25 | $567 | |
18.50 | $569 | |
18.75 | $572 | |
19.00 | $574 | |
19.25 | $580 | |
19.50 | $586 | |
19.75 | $592 | |
20.00 | $598 |